Operation Bulletin of Shirt
Operation bulletin is a summary of machines, processes, layout , SMV, manpower setting, SAM, process wise production target, and others. Operation bulletin is necessary with starting any new style, this data tells everything about the whole process of sewing. Here we mention the operation bulletin of shirt manufacturing in the sewing line of the garments industry.
Operation Bulletin of Shirt Manufacturing in Garments Industry
SL No. | Name of the operation | Name of the m/c | SMV | Time in Sec. | Pitch time | UCL | LCL | TGT at 80% | TGT at 100% | Calculated MP | Allocated MP | |
1 | Collar lyling | Man | 0.31 | 19 | 19.83 | 21.81 | 17.84 | 153.85 | 192 | 0.94 | 1 | |
2 | Collar fusing | Fusing | 0.31 | 19 | 19.83 | 21.81 | 17.85 | 153.85 | 192 | 0.94 | 1 | |
3 | Collar make | SNLS (VM) | 0.13 | 8 | 19.83 | 21.81 | 17.85 | 363.64 | 455 | 0.4 | 0.5 | |
4 | Collar make t/s | SNLS | 0.23 | 14 | 19.83 | 21.81 | 17.85 | 212.58 | 266 | 0.68 | 1 | |
5 | Band lyling | Man | 0.31 | 19 | 19.83 | 21.81 | 17.85 | 153.85 | 192 | 0.94 | 1 | |
6 | Band fusing | Fusing | 0.30 | 18 | 19.83 | 21.81 | 17.85 | 158.26 | 198 | 0.92 | 1 | |
7 | Band rolling | SNLS | 0.15 | 9 | 19.83 | 21.81 | 17.85 | 314.96 | 394 | 0.46 | 0.5 | |
8 | Band matching | Man | 0.15 | 9 | 19.83 | 21.81 | 17.85 | 320.21 | 400 | 0.45 | 0.5 | |
9 | Band join | SNLS(VM) | 0.26 | 16 | 19.83 | 21.81 | 17.85 | 184.47 | 231 | 0.79 | 1 | |
10 | Band join t/s | SNLS | 0.24 | 14 | 19.83 | 21.81 | 17.85 | 203.13 | 254 | 0.71 | 1 | |
11 | Cuff lyling | Man | 0.30 | 18 | 19.83 | 21.81 | 17.85 | 158.26 | 198 | 0.92 | 1 | |
12 | Cuff fusing | Fusing | 0.31 | 19 | 19.83 | 21.81 | 17.85 | 153.85 | 192 | 0.94 | 1 | |
13 | Cuff roling | SNLS | 0.27 | 16 | 19.83 | 21.81 | 17.85 | 178.64 | 223 | 0.81 | 1 | |
14 | Cuff marking | Man | 0.23 | 14 | 19.83 | 21.81 | 17.85 | 210.99 | 264 | 0.69 | 1 | |
15 | Cuff make | SNLS (VM) | 0.22 | 13 | 19.83 | 21.81 | 17.85 | 214.48 | 268 | 0.68 | 1 | |
16 | Cuff conner poinr | Man | 0.64 | 38 | 19.83 | 21.81 | 17.85 | 74.87 | 94 | 1.94 | 2 | |
17 | Cuff t/s | SNLS | 0.35 | 21 | 19.83 | 21.81 | 17.85 | 136.75 | 171 | 1.06 | 1 | |
18 | Back yoke join | SNLS | 0.30 | 18 | 19.83 | 21.81 | 17.85 | 160.37 | 200 | 0.91 | 1 | |
19 | Back yoke t/s | SNLS | 0.17 | 10 | 19.83 | 21.81 | 17.85 | 284.02 | 355 | 0.51 | 1 | |
20 | Pair tuck | SNLS | 0.22 | 13 | 19.83 | 21.81 | 17.85 | 214.48 | 268 | 0.68 | 1 | |
21 | BTN placket lyling | Man | 0.15 | 9 | 19.83 | 21.81 | 17.85 | 316.41 | 396 | 0.46 | 0.5 | |
22 | BTN placket roling | SNLS | 0.16 | 10 | 19.83 | 21.81 | 17.85 | 291.79 | 365 | 0.5 | 1 | |
23 | BOX placket roling | KANSAI | 0.16 | 10 | 19.83 | 21.81 | 17.85 | 291.79 | 365 | 0.5 | 1 | |
24 | BOX placket fusing | Fusing | 0.06 | 4 | 19.83 | 21.81 | 17.85 | 754.72 | 943 | 0.19 | 0.5 | |
25 | Slv gamble join | SNLS | 0.19 | 12 | 19.83 | 21.81 | 17.85 | 246.79 | 308 | 0.59 | 1 | |
26 | Gamble tuck | SNLS | 0.15 | 9 | 19.83 | 21.81 | 17.85 | 326.31 | 408 | 0.45 | 0.5 | |
27 | Slv Placket join | SNLS | 0.24 | 15 | 19.83 | 21.81 | 17.85 | 197.78 | 247 | 0.73 | 1 | |
28 | Back & front part matching | Man | 0.15 | 9 | 19.83 | 21.81 | 17.85 | 328.09 | 410 | 0.44 | 0.5 | |
29 | Front join | SNLS | 0.33 | 20 | 19.83 | 21.81 | 17.85 | 145.28 | 182 | 1 | 1 | |
30 | Shoulder t/s | DNCS | 0.33 | 20 | 19.83 | 21.81 | 17.85 | 146.79 | 183 | 0.99 | 1 | |
31 | Slv matching with body | Man | 0.24 | 14 | 19.83 | 21.81 | 17.85 | 199.42 | 249 | 0.73 | 1 | |
32 | Slv join | 5th o/l | 0.24 | 15 | 19.83 | 21.81 | 17.85 | 196.24 | 245 | 0.74 | 1 | |
33 | A.H t/s | SNLS | 0.34 | 20 | 19.83 | 21.81 | 17.85 | 141.84 | 177 | 1.02 | 1 | |
34 | Care lbl attacht | SNLS | 0.20 | 12 | 19.83 | 21.81 | 17.85 | 236.92 | 296 | 0.61 | 1 | |
35 | Collar marking | Man | 0.31 | 19 | 19.83 | 21.81 | 17.85 | 155.24 | 194 | 0.94 | 1 | |
36 | Collar join | SNLS | 0.30 | 18 | 19.83 | 21.81 | 17.85 | 158.26 | 198 | 0.92 | 1 | |
37 | Collar join t/s with lbl | SNLS | 0.37 | 22 | 19.83 | 21.81 | 17.85 | 128.41 | 161 | 1.13 | 1 | |
38 | Side join | F.O.A | 0.54 | 33 | 19.83 | 21.81 | 17.85 | 88.61 | 111 | 1.64 | 2 | |
39 | Hem scissoring | Man | 0.33 | 20 | 19.83 | 21.81 | 17.85 | 147.69 | 185 | 0.98 | 1 | |
40 | Hem | SNLS | 0.50 | 30 | 19.83 | 21.81 | 17.85 | 96.4 | 121 | 1.51 | 2 | |
41 | Cuff matching with slv | Man | 0.47 | 28 | 19.83 | 21.81 | 17.85 | 102.76 | 128 | 1.41 | 1.5 | |
42 | Cuff join | SNLS | 0.88 | 53 | 19.83 | 21.81 | 17.85 | 54.5 | 68 | 2.67 | 3 | |
43 | Hole stitch | HS m/c | 0.16 | 10 | 19.83 | 21.81 | 17.85 | 297.77 | 372 | 0.49 | 1 | |
44 | BTN Marking | Man | 0.45 | 27 | 19.83 | 21.81 | 17.85 | 107.45 | 134 | 1.35 | 1.5 | |
45 | BTN stitch | BTN m/c | 1.49 | 89 | 19.83 | 21.81 | 17.85 | 32.24 | 40 | 4.5 | 4.5 | |
46 | Thread cutting | Man | 1.03 | 62 | 19.83 | 21.81 | 17.85 | 46.57 | 58 | 3.12 | 3 | |
Total | 15.20 | 912 | 912.18 | 54 |
Summary:
Style: ….. | Style Description: Shirt | Buyer: …. | Target W.H: 10, Target/day: 1500 | |
Target Efficiency: 80% | Operator SMV: 10.26 | Helper SMV: 5 | Total SMV: 15.26 | M/P: 54 |
Operation Bulletin of Shirt Manufacturing in Garments Industry