SAM and SMV
SAM stands for “standard allowed minute” and SMV stands for “Standard Minutes Value”; an important term for industrial engineering, the application is in any manufacturing. SAM and SMV are almost the same things, only if we add allowance with the SMV, it becomes SAM. So the formula comes, SAM = SMV+ Allowance % and SMV= Cycle time* operator rating; but the purpose of this calculation is the same. Hope the below data would help you to determine the SMV / SAM Calculation of A Basic Shirt in Apparel Industry.
SMV/ SAM Calculation of A Basic Shirt in Apparel Industry
Si.No | Name of the operations | Cycle time | Basic minute | 10% Bundle allowance | 20% m/c & personal allowance | SAM or SMV | Machine type |
1 | Collar lying | 14.40 | 0.24 | 0.02 | 0.05 | 0.31 | Man |
2 | Collar fusing | 14.40 | 0.24 | 0.02 | 0.05 | 0.31 | Fusing |
3 | Collar make | 6.07 | 0.10 | 0.01 | 0.02 | 0.13 | SNLS (VM) |
4 | Collar make t/s | 10.42 | 0.17 | 0.02 | 0.03 | 0.23 | SNLS |
5 | Band lying | 14.40 | 0.24 | 0.02 | 0.05 | 0.31 | Man |
6 | Band fusing | 14.00 | 0.23 | 0.02 | 0.05 | 0.30 | Fusing |
7 | Band rolling | 7.03 | 0.12 | 0.01 | 0.02 | 0.15 | SNLS |
8 | Band matching | 6.92 | 0.12 | 0.01 | 0.02 | 0.15 | Man |
9 | Band join | 12.01 | 0.20 | 0.02 | 0.04 | 0.26 | SNLS(VM) |
10 | Band join t/s | 10.90 | 0.18 | 0.02 | 0.04 | 0.24 | SNLS |
11 | Cuff lying | 14.00 | 0.23 | 0.02 | 0.05 | 0.30 | Man |
12 | Cuff fusing | 14.40 | 0.24 | 0.02 | 0.05 | 0.31 | Fusing |
13 | Cuff rolling | 12.40 | 0.21 | 0.02 | 0.04 | 0.27 | SNLS |
14 | Cuff marking | 10.50 | 0.18 | 0.02 | 0.04 | 0.23 | Man |
15 | Cuff make | 10.33 | 0.17 | 0.02 | 0.03 | 0.22 | SNLS (VM) |
16 | Cuff conner point | 29.59 | 0.49 | 0.05 | 0.10 | 0.64 | Man |
17 | Cuff t/s | 16.20 | 0.27 | 0.03 | 0.05 | 0.35 | SNLS |
18 | pkt rolling | 10.00 | 0.17 | 0.02 | 0.03 | 0.22 | SNLS |
19 | Pkt join | 40.00 | 0.67 | 0.07 | 0.13 | 0.87 | SNLS |
20 | Pkt Iron | 10.00 | 0.17 | 0.02 | 0.03 | 0.22 | Man |
21 | Back yoke join | 13.82 | 0.23 | 0.02 | 0.05 | 0.30 | SNLS |
22 | Back yoke t/s | 7.80 | 0.13 | 0.01 | 0.03 | 0.17 | SNLS |
23 | Pair tuck | 10.33 | 0.17 | 0.02 | 0.03 | 0.22 | SNLS |
24 | BTN placket lying | 7.00 | 0.12 | 0.01 | 0.02 | 0.15 | Man |
25 | BTN placket roling | 7.59 | 0.13 | 0.01 | 0.03 | 0.16 | SNLS |
26 | BOX placket roling | 7.59 | 0.13 | 0.01 | 0.03 | 0.16 | KANSAI |
27 | BOX placket fusing | 2.94 | 0.05 | 0.00 | 0.01 | 0.06 | Fusing |
28 | Slv gamble join | 8.98 | 0.15 | 0.01 | 0.03 | 0.19 | SNLS |
29 | Gamble tuck | 6.79 | 0.11 | 0.01 | 0.02 | 0.15 | SNLS |
30 | Slv Placket join | 11.20 | 0.19 | 0.02 | 0.04 | 0.24 | SNLS |
31 | Back & front parts matching | 6.75 | 0.11 | 0.01 | 0.02 | 0.15 | Man |
32 | Front join | 15.25 | 0.25 | 0.03 | 0.05 | 0.33 | SNLS |
33 | Shoulder t/s | 15.09 | 0.25 | 0.03 | 0.05 | 0.33 | DNCS |
34 | Slv matching with body | 11.11 | 0.19 | 0.02 | 0.04 | 0.24 | Man |
35 | Slv join | 11.29 | 0.19 | 0.02 | 0.04 | 0.24 | 5th o/l |
36 | A.H t/s | 15.62 | 0.26 | 0.03 | 0.05 | 0.34 | SNLS |
37 | Care lbl attacht | 9.35 | 0.16 | 0.02 | 0.03 | 0.20 | SNLS |
38 | Collar marking | 14.27 | 0.24 | 0.02 | 0.05 | 0.31 | Man |
39 | Collar join | 14.00 | 0.23 | 0.02 | 0.05 | 0.30 | SNLS |
40 | Collar join t/s with lbl | 17.25 | 0.29 | 0.03 | 0.06 | 0.37 | SNLS |
41 | Side join | 25.00 | 0.42 | 0.04 | 0.08 | 0.54 | F.O.A |
42 | Hem scissoring | 15.00 | 0.25 | 0.03 | 0.05 | 0.33 | Man |
43 | Hem | 22.98 | 0.38 | 0.04 | 0.08 | 0.50 | SNLS |
44 | Cuff matching with slv | 21.56 | 0.36 | 0.04 | 0.07 | 0.47 | Man |
45 | Cuff join | 40.65 | 0.68 | 0.07 | 0.14 | 0.88 | SNLS |
46 | Hole stitch | 7.44 | 0.12 | 0.01 | 0.02 | 0.16 | HS m/c |
47 | BTN Marking | 20.62 | 0.34 | 0.03 | 0.07 | 0.45 | Man |
48 | BTN stitch | 68.72 | 1.15 | 0.11 | 0.23 | 1.49 | BTN m/c |
49 | Bartuck | 10.00 | 0.17 | 0.02 | 0.03 | 0.22 | MTM |
50 | Thread cutting | 47.57 | 0.79 | 0.08 | 0.16 | 1.03 | Man |
Total time | 771.52 | 12.86 | 1.29 | 2.57 | 16.72 |
SMV/ SAM Calculation of A Basic Shirt in Apparel Industry